2021-22 NEPA Girls Basketball Standings
| Lackawanna League Division 1 | Conference | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W-L | PCT | GP | W-L | PCT | GP | STRK | |||||||
| Scranton Prep | 13-0 | 1.000 | 13 | 21-5 | 0.808 | 26 | Lost 1 | ||||||
| Abington Heights | 10-3 | 0.769 | 13 | 20-7 | 0.741 | 27 | Lost 1 | ||||||
| Scranton | 8-5 | 0.615 | 13 | 14-8 | 0.636 | 22 | Lost 1 | ||||||
| Valley View | 4-9 | 0.308 | 13 | 8-13 | 0.381 | 21 | Lost 1 | ||||||
| West Scranton | 1-12 | 0.077 | 13 | 3-20 | 0.130 | 23 | Lost 9 | ||||||
| Lackawanna League Division 2 | Conference | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W-L | PCT | GP | W-L | PCT | GP | STRK | |||||||
| Western Wayne | 12-1 | 0.923 | 13 | 20-6 | 0.769 | 26 | Lost 1 | ||||||
| Wallenpaupack | 7-6 | 0.538 | 13 | 12-10 | 0.545 | 22 | Lost 1 | ||||||
| Honesdale | 6-7 | 0.462 | 13 | 9-13 | 0.409 | 22 | Lost 3 | ||||||
| North Pocono | 3-10 | 0.231 | 13 | 6-17 | 0.261 | 23 | Lost 1 | ||||||
| Delaware Valley | 1-12 | 0.077 | 13 | 3-19 | 0.136 | 22 | Lost 9 | ||||||
| Lackawanna League Division 3 | Conference | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W-L | PCT | GP | W-L | PCT | GP | STRK | |||||||
| Dunmore | 12-0 | 1.000 | 12 | 25-2 | 0.926 | 27 | Lost 1 | ||||||
| Riverside | 10-2 | 0.833 | 12 | 23-5 | 0.821 | 28 | Lost 1 | ||||||
| Holy Cross | 8-4 | 0.667 | 12 | 15-9 | 0.625 | 24 | Lost 1 | ||||||
| Mid Valley | 5-7 | 0.417 | 12 | 12-11 | 0.522 | 23 | Lost 1 | ||||||
| Lakeland | 5-7 | 0.417 | 12 | 10-13 | 0.435 | 23 | Lost 1 | ||||||
| Old Forge | 2-10 | 0.167 | 12 | 6-16 | 0.273 | 22 | Lost 3 | ||||||
| Carbondale | 0-12 | 0.000 | 12 | 0-19 | 0.000 | 19 | Lost 19 | ||||||
| Lackawanna League Division 4 | Conference | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W-L | PCT | GP | W-L | PCT | GP | STRK | |||||||
| Montrose | 12-0 | 1.000 | 12 | 16-6 | 0.727 | 22 | Lost 1 | ||||||
| Elk Lake | 9-3 | 0.750 | 12 | 15-10 | 0.600 | 25 | Lost 2 | ||||||
| Lackawanna Trail | 7-5 | 0.583 | 12 | 11-12 | 0.478 | 23 | Lost 1 | ||||||
| Blue Ridge | 6-6 | 0.500 | 12 | 10-13 | 0.435 | 23 | Lost 1 | ||||||
| Susquehanna | 5-7 | 0.417 | 12 | 10-13 | 0.435 | 23 | Lost 1 | ||||||
| Mountain View | 2-10 | 0.167 | 12 | 4-17 | 0.190 | 21 | Lost 4 | ||||||
| Forest City | 1-11 | 0.083 | 12 | 3-21 | 0.125 | 24 | Lost 1 | ||||||
| WVC Division 1 | Conference | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W-L | PCT | GP | W-L | PCT | GP | STRK | |||||||
| Pittston Area | 12-2 | 0.857 | 14 | 24-5 | 0.828 | 29 | Lost 2 | ||||||
| Wilkes-Barre Area | 12-2 | 0.857 | 14 | 20-6 | 0.769 | 26 | Lost 1 | ||||||
| Hazleton Area | 9-5 | 0.643 | 14 | 14-9 | 0.609 | 23 | Lost 1 | ||||||
| Wyoming Valley West | 7-7 | 0.500 | 14 | 11-12 | 0.478 | 23 | Lost 1 | ||||||
| Dallas | 6-8 | 0.429 | 14 | 13-11 | 0.542 | 24 | Lost 1 | ||||||
| Berwick | 4-10 | 0.286 | 14 | 7-16 | 0.304 | 23 | Lost 4 | ||||||
| Crestwood | 3-11 | 0.214 | 14 | 8-14 | 0.364 | 22 | Lost 7 | ||||||
| Tunkhannock | 3-11 | 0.214 | 14 | 7-15 | 0.318 | 22 | Won 1 | ||||||
| WVC Division 2 | Conference | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W-L | PCT | GP | W-L | PCT | GP | STRK | |||||||
| Lake-Lehman | 11-1 | 0.917 | 12 | 21-5 | 0.808 | 26 | Lost 1 | ||||||
| Holy Redeemer | 10-2 | 0.833 | 12 | 13-10 | 0.565 | 23 | Lost 2 | ||||||
| Nanticoke | 8-4 | 0.667 | 12 | 13-12 | 0.520 | 25 | Lost 2 | ||||||
| Wyoming Area | 7-5 | 0.583 | 12 | 12-11 | 0.522 | 23 | Lost 4 | ||||||
| Wyoming Seminary | 4-8 | 0.333 | 12 | 4-15 | 0.211 | 19 | Lost 1 | ||||||
| Hanover Area | 2-10 | 0.167 | 12 | 5-17 | 0.227 | 22 | Lost 1 | ||||||
| MMI Prep | 0-12 | 0.000 | 12 | 0-21 | 0.000 | 21 | Lost 21 | ||||||
